Sheboygan, WI - Spring 2004 Arbitrons
12+ Population: 96,700 Updated: Aug 06, 2004
Surveyed: Condensed Next Update: TBA
Ethnic Comp: Black: N/A
Hispanic: N/A
Station Group Owner Format Sp'03 Fa'03 Sp'04
WBFM-FM Midwest Communications Country 8.0 7.0 9.8
WHBL-AM Midwest Communications News/Talk 8.7 10.9 9.1
WHBZ-FM Midwest Communications Rock 12.3 8.5 7.0
WTMJ-AM Journal News/Talk 9.4 7.0 7.0
WXER-FM RBH Enterprises AC 5.8 5.4 6.3
WXSS-FM Entercom CHR/Pop 2.9 3.1 6.3
WAPL-FM Woodward Classic Rock 3.6 3.9 4.9
WKLH-FM Saga Classic Hits 5.1 7.8 4.2
WKTI-FM Journal Hot AC 2.2 2.3 2.8
WLKN-FM Radio K-T Other 2.2 3.9 2.8
WISN-AM Clear Channel News/Talk 2.2 3.1 2.1
WJUB-AM Jubilation Ministries Adult Standards 0.7 2.3 2.1
WOGB-FM Cumulus Oldies 1.4 1.6 2.1
WRIT-FM Clear Channel Oldies 2.9 3.1 2.1
WIXX-FM Midwest Communications CHR/Pop 2.2 2.3 1.4
WLTQ-FM Clear Channel AC 2.2 1.6 1.4
WLZR-FM Saga Active Rock 1.4 1.6 1.4
WMIL-FM Clear Channel Country 2.2 3.9 1.4
WOKY-AM Clear Channel Adult Standards 2.9 0.8 1.4
WBKV-AM Bliss Classic Country 0.0 0.0 0.7
WBWI-FM Bliss Country 0.7 0.8 0.7
WCLB-AM RBH Enterprises Oldies 2.9 2.3 0.7
WJZI-FM Milwaukee Radio Alliance Smooth Jazz 0.7 1.6 0.7
WLUM-FM Milwaukee Radio Alliance Alternative 1.4 1.6 0.7
WLYD-FM Midwest Communications CHR/Rhythmic 0.7 0.8 0.7
WPKR-FM Midwest Dimensions Country 0.0 0.8 0.7