Milwaukee, WI - Winter 2003 Arbitrons
12+
Population: 1,408,500 Surveyed:Continuously
Ethnic Comp.: Black 13.7%, Updated: April 24, 2003
Hispanic 4.3%, Asian 1.7% Next: May 30, 2003
Station Format Owner Fa Wi Sp 2002 Su 2002Fa 2002 Wi 2003
2001 2002
WTMJ-AM News/Talk Journal 10.7 9.1 10.5 10.5 9.4 9.6
WMIL-FM Country Clear 6.4 7.2 6.4 6.1 5.7 7.3
Channel
WKLH-FM Classic Hits Saga 6.0 5.3 5.8 5.9 5.7 6.3
WKKV-FM Urban Clear 7.2 6.5 7.1 7.7 8.1 6.0
Channel
WLZR-FM Active Rock Saga 5.6 5.4 5.2 5.1 5.7 5.2
WXSS-FM CHR/Pop Entercom 5.2 6.1 5.7 5.5 4.8 5.1
WKTI-FM Hot AC Journal 5.1 4.9 4.6 5.2 5.3 4.9
WISN-AM Talk Clear 4.9 4.1 4.7 4.7 5.6 4.8
Channel
WOKY-AM Adult Clear 5.9 4.2 4.2 4.1 3.7 4.5
Standards Channel
WLTQ-FM AC Clear 5.6 4.7 3.7 3.9 4.7 4.4
Channel
WJZI-FM Smooth Jazz Milwaukee 2.7 3.0 2.7 3.5 3.3 4.2
WMYX-FM Hot AC Entercom 5.1 5.6 5.1 4.5 3.5 4.2
WRIT-FM Oldies Clear 4.0 3.5 4.1 3.9 4.4 3.6
Channel
WFMR-FM Classical Saga 2.0 2.4 2.1 2.8 2.7 2.2
WJMR-FM Urban AC Saga 2.1 3.3 3.4 2.9 3.5 2.2
WLUM-FM Alternative* Milwaukee 1.4 2.1 2.7 2.3 2.6 2.2
WFZH-FM Christian AC Salem 0.0 1.2 1.2 1.4 1.7 1.5
WTKM-A/F Country Kettle 0.6 1.3 1.3 0.7 1.3 1.5
Oldies Moraine
WMCS-AM Urban AC Milwaukee 1.7 1.5 1.4 1.5 1.2 1.2
WNOV-AM Urban Courier 1.5 1.5 1.0 1.9 0.9 1.2
WBWI-FM Country Bliss 0.5 0.5 0.7 0.5 0.8 1.1
WAUK-AM Sports WALT-WEST 0.9 0.7 0.6 0.7 0.8 0.7
WBJX-AM Spanish 0.0 0.0 0.0 0.0 0.0 0.7
Variety
WEXT-FM Country NextMedia 0.4 0.5 0.3 0.0 0.4 0.6
WEZY-FM AC Bliss 0.3 0.4 0.5 0.6 0.6 0.6
WGN-AM News/Talk Tribune 0.6 0.7 0.4 0.5 0.7 0.6
WIND-AM Reg. Mex. Hispanic 0.3 0.0 0.0 0.8 0.0 0.6
WBBM-AM News Infinity 0.5 0.4 0.6 0.4 0.4 0.5
WGLB-AM Gospel Kinlow 0.0 0.0 0.5 0.5 0.0 0.5
WGLB-FM Classic Hits Kinlow 0.0 0.4 0.4 0.5 0.5 0.5
WIIL-FM Rock NextMedia 0.4 0.5 0.5 0.0 0.0 0.4
WLS-AM News/Talk ABC 0.0 0.4 0.0 0.0 0.0 0.4
* Was Active Rock until Summer 2002, was Rock until December 2001.
c 2003 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.