Milwaukee - Summer 2004 Phase 1 Arbitrons
12+ Population: 1,420,300 Updated: Aug 27, 2004
Surveyed: Continuous Next Update: Sep 24, 2004
Ethnic Comp: Black: 14.1
Hispanic: 5.9
Station Group Owner Format Su'03 Fa'03 Wi'04 Sp'04 Su'04 P1
WTMJ-AM Journal News/Talk 9.6 10.0 10.3 10.5 10.4
WKKV-FM Clear Channel Urban 6.9 6.5 6.5 7.1 6.6
WXSS-FM Entercom CHR/Pop 5.5 3.9 5.4 5.8 6.5
WMIL-FM Clear Channel Country 6.2 6.8 7.0 6.7 6.4
WLZR-FM Saga Active Rock 5.3 4.8 6.0 6.0 6.0
WKLH-FM Saga Classic Hits 6.7 7.3 6.2 6.0 5.5
WISN-AM Clear Channel News/Talk 5.0 4.4 4.2 4.9 5.0
WMYX-FM Entercom Hot AC 4.2 5.1 4.3 4.2 4.4
WKTI-FM Journal Hot AC 5.1 5.2 4.7 4.5 3.9
WJMR-FM Saga Urban AC 3.0 4.7 3.5 2.9 3.8
WOKY-AM Clear Channel Adult Standards 4.9 3.7 3.4 3.5 3.6
WRIT-FM Clear Channel Oldies 4.8 4.1 4.3 3.3 3.4
WLTQ-FM Clear Channel AC 4.2 4.8 3.4 2.9 3.2
WJZI-FM Milwaukee Radio Allian. Smooth Jazz 3.2 2.5 2.8 2.7 2.5
WFZH-FM Salem Christian AC 1.2 1.3 1.7 1.7 2.1
WLUM-FM Milwaukee Radio Allian. Alternative 2.1 2.5 2.2 1.8 2.0
WFMR-FM Saga Classical 1.9 1.9 2.3 2.1 1.9
WEXT-FM NextMedia Country 0.6 0.6 0.5 1.5 1.7
WIND-AM Univision Spanish Contemp.0.8 1.1 0.9 1.5 1.2
WNOV-AM Courier Urban AC 1.2 1.1 0.7 1.1 1.1
WGN-AM Tribune News/Talk 0.7 0.5 0.7 0.8 1.0
WAUK-AM WALT-WEST Wisconsin Sports 0.7 1.2 1.0 0.8 0.9
WDRV-FM/WWDV-FM Bonneville Classic Rock 0.7 1.0 1.3 1.1 0.8
WEZY-FM Bliss AC 0.5 0.5 0.8 0.6 0.8
WMCS-AM Milwaukee Radio Allian. Talk 1.0 0.7 1.0 1.0 0.8
WTKM-FM/WTKM-AM Kettle Moraine Country Oldies 0.8 0.7 1.1 0.7 0.8
WBWI-FM Bliss Country 0.5 0.8 0.6 0.6 0.6
WGLB-AM Kinlow, Joel J. Gospel 0.4 0.3 0.9 0.6 0.6
WRJN-AM Bliss News/Talk 0.3 0.2 0.2 0.5 0.5
More than one station on a line indicates a simulcast.
Notes:
WMCS-AM - Was Urban AC until April 12
©2004, The Arbitron Company.
May not be quoted or reproduced without prior written permission from Arbitron.