Milwaukee - Spring '99 Phase 1 Arbitrons

12+
Population: 1,377,100		Surveyed:Continuously
Ethnic Comp.:	Black 13.7%,	Updated: June 4, 1999
		Hispanic 4.3%,	Surveyed:July 1, 1999		
		Asian 1.7%

Station   Format      Owner     Wi 98  Sp 98 Su 98 Fa 98   Wi 99 Sp99-P1

WTMJ-AM   News/Talk   Journal    9.2   9.2   11.5   11.3   8.7    8.5
WLZR-FM   Rock        Saga       6.4   6.2    6.4   6.8    7.9    7.2
WKLH-FM   Cl. Rock    Saga       6.7   5.6    6.0   6.1    6.2    6.4
WKKV-FM   Urban       Clear      6.6   6.7    7.0   6.8    6.2    6.1
WLTQ-FM   AC          Capstar    5.0   4.1    4.0   4.5    5.9    5.9
WISN-AM   Talk        Capstar    4.9   4.5    5.1   5.0    5.6    5.7
WOKY-AM   Nostalgia   Clear      4.6   5.9    5.0   5.8    5.9    5.6
WXSS-FM   CHR/Pop     Sinclair   2.4   3.0    4.4   4.8    4.8    5.5
WMYX-FM   Hot AC      Sinclair   5.1   5.3    4.6   4.9    5.1    5.3
WMIL-FM   Country     Clear      6.9   7.7    7.7   7.3    5.2    5.1
WJZI-FM   NAC/SJ      Milwaukee  2.7   2.6    3.0   2.7    3.9    4.3
WKTI-FM   Hot AC      Journal    4.9   5.3    4.5   5.8    4.1    4.2
WZTR-FM   Oldies      Clear      4.1   4.2    4.2   3.6    4.2    3.7
WFMR-FM   Classical   Saga       2.3   2.8    1.5   1.9    2.2    2.3
WMCS-AM   Urban AC    Milwaukee  2.1   2.4    1.9   1.6    2.2    2.1
WLUM-FM   Rock*       Milwaukee  2.6   2.7    1.9   1.7    1.9    1.9
WPNT-FM   Hot AC      Saga       3.8   4.2    2.1   2.8    1.9    1.6
WNOV-AM   Urban       Courier    1.7   1.6    1.9   1.6    1.6    1.3
WTKM-A/F  Country     Kettle     1.1   0.9    1.9   0.7    1.1    1.0
WAUK/WAUX Sports      WALT-WEST  0.5   0.4    0.7   1.0    0.9    0.9
WEZY-FM   AC          Bliss      1.0   0.7    0.3   0.7    0.7    0.7
WGN-AM    Full S.     Tribune    0.4   0.7    0.9   0.4    0.5    0.7
WBWI-FM   Country     Bliss      0.5   0.7    0.5   0.6    0.4    0.5
WGLB-FM   Cl. Hits    Kinlow     0.0   0.0    0.7   0.0    0.5    0.5
WEXT-FM   Country     Pride      0.7   0.5    0.4   0.4    0.5    0.4
WGLB-AM   Gospel      Kinlow     0.5   0.4    0.3   0.4    0.5    0.4
WIIL-FM   Rock        Pride      0.5   0.6    0.5   0.4    0.5    0.4
WNIB/WNIZ Classical   North IL.  0.0   0.0    0.0   0.0    0.4    0.3
WRJN-AM   Nws/Tk/Spts Bliss      0.7   0.7    0.8   0.7    0.5    0.3

* Was Adult Alternative until December
© 1999 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.