For 12+
					    Share
Station		Freq/Pwr/Height		1996	1995	Format

WMIL-FM		106.1(13.1kW/976')	9.8	7.8	Country
WTMJ-AM		620 (50/10kW DA-2)	9.4	7.4	Information/News
WKLH-FM		96.5 (20kW/810')	6.9	6.7	Classic Hits
WLZR-FM		102.9 (50kW/432')	6.6	5.8	Rock
WKTI-FM		94.5 (15.5kW/911')	6.5	6.6	Hot AC

WKKV-FM		100.7 (50kW/500')	6.1	7.3	Urban (Racine Wi.)
WOKY-AM		920 (5/1kW DA-2)	5.9	6.4	Nos.
WISN-AM		1130 (50/10kW DA-2)	4.6	5.7	News/Talk
WMYX-FM		99.1 (50kW/450')	4.3	2.9	Adult Hits
WLUM-FM		102.1 (20kW/761')	4.0	4.9	New Rock

12+  6am - 10am
WTMJ-AM		620 (50/10kW DA-2)	11.8	9.1	Info/News
WMIL-FM		106.1(13.1kW/976')	10.0	7.1	Country
WKLH-FM		96.5 (20kW/810')	8.8	7.6	Classic Hits
WKTI-FM		94.5 (15.5kW/911')	8.6	8.6	"Top - 40"
WLZR-FM		102.9 (50kW/432')	8.2	7.5	Rock
WOKY-AM		920 (5/1kW DA-2)	5.3	6.4	Nos.
WKKV-FM		100.7 (50kW/500')	6.1	7.3	Urban
WMYX-FM		99.1 (50kW/450')	4.0	2.3	Adult Hits
WLTQ-FM		97.3 (15.5kW/980')	3.5	3.8	Light Contemporary
WZTR-FM		95.7 (34kW/610')	3.1	3.8	Oldies

As reported in the _Milwaukee Journal Sentinel_.