Milwaukee, WI - Spring 2000 (AccuTrack)
AccuTrack
Station Format Owner Sp Su Fa Wi 2000 Sp 2000
'99 '99 '99
WXSS-FM CHR/Pop Sinclair 10.4 9.4 9.7 10.3 11.8
WTMJ-AM News/Talk Journal 8.7 9.5 9.9 9.6 9.9
WKKV-FM Urban Clear Channel 10.0 9.3 8.4 9.0 8.9
WKLH-FM Classic Saga 5.8 6.5 6.3 6.9 7.3
Rock
WLZR-FM Rock Saga 6.4 7.1 5.2 5.9 6.7
WMIL-FM Country Clear Channel 8.5 6.6 6.6 7.2 6.7
WOKY-AM Adult Clear Channel 4.7 4.3 4.2 5.4 5.7
Standards
WMYX-FM Hot AC Sinclair 3.9 4.4 4.4 4.7 5.4
WISN-AM Talk AMFM 4.3 4.2 5.2 5.7 5.0
WKTI-FM Hot AC Journal 4.1 4.1 4.1 4.2 4.5
WRIT-FM Oldies* Clear Channel 2.7 3.7 3.4 3.7 4.4
WJZI-FM NAC/SJ Milwaukee 3.5 2.0 2.4 2.1 2.9
WJMR-FM Oldies Saga 3.9 3.1 2.8 3.2 2.8
WLTQ-FM AC AMFM 3.1 2.7 3.2 2.8 2.8
WUWM-FM Jazz Univ./Wisconsin 2.3 1.6 2.3 2.3 2.0
WLUM-FM Rock Milwaukee 2.6 2.9 2.7 2.8 1.6
WFMR-FM Classical Saga 1.8 2.1 2.0 1.9 1.1
WMCS-AM Urban AC Milwaukee 1.0 1.5 1.5 1.6 1.0
WTKM-A/F Country Kettle Moraine 1.4 1.3 1.5 1.0 0.9
WVCY-FM Religious VCY America 1.2 1.9 1.3 0.9 0.9
WHAD-FM Talk State of 0.9 0.7 1.3 1.2 0.7
Wisconsin
WAUK/WAUX Sports WALT-WEST 0.3 0.6 0.6 0.3 0.6
WIIL-FM Rock Pride 0.2 0.2 0.6
WMSE-FM AlternativeMilwaukee 0.5 0.7 1.0 0.8 0.6
School
WBKV-AM News/Talk 0.2 0.4
WGN-AM Full Tribune 0.4 0.4 0.7 0.4 0.4
Service
WJJO-FM Classic 0.6 0.4 0.4
Rock
WRJN-AM News/Talk Bliss 0.5 0.8 0.1 0.7 0.4
WYMS-FM Jazz Milwaukee 0.5 0.8 0.9 0.5 0.4
School
*Was WZTR-FM until January
2000, Strategic Media Reseach
18-34 Demo 25-54
Demo
Station Sp '99 Su '99 Fa '99 Wi 2000Sp 2000 Station Sp '99 Su '99 Fa '99 Wi 2000 Sp 2000
WXSS-FM 14.4 16.5 13.0 15.0 19.5 WKLH-FM 9.4 10.1 10.2 10.4 11.2
WKKV-FM 17.2 12.3 15.1 17.4 15.4 WMYX-FM 5.5 7.2 6.4 6.4 8.2
WLZR-FM 13.6 15.8 10.8 11.5 13.8 WLZR-FM 7.1 8.8 6.4 6.8 7.7
WMYX-FM 4.6 5.6 5.0 6.8 8.6 WKKV-FM 7.4 6.2 6.0 6.1 7.5
WKLH-FM 5.1 7.5 6.5 6.9 7.3 WKTI-FM 6.8 6.5 6.5 7.3 7.1
WKTI-FM 5.5 5.0 6.9 4.8 6.0 WMIL-FM 9.0 7.2 7.3 7.7 6.7
WMIL-FM 6.7 6.7 5.4 6.1 5.6 WXSS-FM 5.5 4.5 4.0 4.9 6.6
WLUM-FM 5.2 6.1 5.1 6.5 3.9 WTMJ-AM 7.0 6.3 6.4 6.9 6.4
WJMR-FM 6.5 3.3 2.4 4.7 3.3 WRIT-FM 3.5 5.2 4.4 4.6 5.4
WTMJ-AM 2.8 2.4 2.1 2.1 2.6 WISN-AM 3.2 3.2 5.5 6.9 4.7
2000, Strategic Media Reseach