Milwaukee-Racine
Fall '99 AccuTrack
Station Format Owner Fa '98 Wi '99Sp '99 Su '99 Fa '99
WTMJ-AM News/Talk Journal 10.9 9.6 8.7 9.5 9.9
WXSS-FM CHR/Pop Sinclair 8.3 7.3 10.4 9.4 9.7
WKKV-FM Urban Clear Channel 11.5 12.2 10.0 9.3 8.4
WMIL-FM Country Clear Channel 6.3 6.9 8.5 6.6 6.6
WKLH-FM Classic Saga 6.1 5.9 5.8 6.5 6.3
Rock
WISN-AM Talk AMFM 4.1 4.3 4.3 4.2 5.2
WLZR-FM Rock Saga 6.4 6.7 6.4 7.1 5.2
WMYX-FM Hot AC Sinclair 4.5 4.4 3.9 4.4 4.4
WOKY-AM Adult Clear Channel 5.3 5.3 4.7 4.3 4.2
Standards
WKTI-FM Hot AC Journal 4.3 4.1 4.1 4.1 4.1
WZTR-FM Oldies Clear Channel 2.9 3.5 2.7 3.7 3.4
WLTQ-FM AC AMFM 3.0 3.1 3.1 2.7 3.2
WJMR-FM Oldies* Saga 3.2 4.3 3.9 3.1 2.8
WLUM-FM Rock Milwaukee 1.6 1.6 2.6 2.9 2.7
WJZI-FM NAC/SJ Milwaukee 2.9 3.3 3.5 2.0 2.4
WUWM-FM Jazz Univ./Wisconsin 1.9 2.0 2.3 1.6 2.3
WFMR-FM Classical Saga 1.9 1.9 1.8 2.1 2.0
WMCS-AM Urban AC Milwaukee 1.5 1.5 1.0 1.5 1.5
WTKM-A/F Country Kettle Moraine 0.9 1.4 1.4 1.3 1.5
WHAD-FM Talk State of 1.6 1.0 0.9 0.7 1.3
Wisconsin
WVCY-FM Religious VCY America 0.8 1.4 1.2 1.9 1.3
WMSE-FM AlternativeMilwaukee 0.4 0.5 0.5 0.7 1.0
School
WNOV-AM Urban Courier 1.0 0.8 0.8 0.6 0.9
WYMS-FM Jazz Milwaukee 0.6 0.7 0.5 0.8 0.9
School
WBBM-AM News Infinity 0.4 0.2 0.5 0.7
WGN-AM Full Tribune 0.9 0.3 0.4 0.4 0.7
Service
WAUK/WAUX Sports WALT-WEST 0.2 0.3 0.6 0.6
*Was WMJO-FM until June
©2000, Strategic Media Reseach
18-34 25-54
Demo Demo
Station Fa Wi Sp Su Fa '99Station Fa '98Wi '99Sp '99 Su '99 Fa
'98 '99 '99 '99 '99
WKKV-FM 18.3 21.4 17.2 12.3 15.1 WKLH-FM 9.4 9.3 9.4 10.1 10.2
WXSS-FM 14.2 10.7 14.4 16.5 13.0 WMIL-FM 7.1 8.7 9.0 7.2 7.3
WLZR-FM 13.4 11.8 13.6 15.8 10.8 WKTI-FM 6.6 5.8 6.8 6.5 6.5
WKTI-FM 6.1 4.6 5.5 5.0 6.9 WLZR-FM 7.4 8.4 7.1 8.8 6.4
WKLH-FM 6.4 5.5 5.1 7.5 6.5 WMYX-FM 6.5 5.9 5.5 7.2 6.4
WMIL-FM 4.7 7.0 6.7 6.7 5.4 WTMJ-AM 7.7 6.0 7.0 6.3 6.4
WLUM-FM 2.8 3.1 5.2 6.1 5.1 WKKV-FM 7.5 8.4 7.4 6.2 6.0
WMYX-FM 5.4 5.9 4.6 5.6 5.0 WISN-AM 3.2 3.2 5.5
WISN-AM 2.4 1.9 3.7 WZTR-FM 4.9 3.5 5.2 4.4
WJMR-FM 7.0 8.0 6.5 3.3 2.4 WJMR-FM 4.5 5.1 6.0 4.7 4.0
©2000, Strategic Media Reseach