Milwaukee, WI -  Fall 1994 Arbitron Ratings

rank stn        freq    format                  was     is

1.   WTMJ       620     News Talk               8.0     8.8

2.   WMIL       106.1   country                 8.8     8.3

3.   WKKV       100.7   urban                   5.0     6.8

4.   WISN       1130    News/Talk               5.0     6.7

5.   WKLH       96.5    Classic Rock            6.9     6.6

6.   WLUM       102.1   Modern/Dance            3.8     6.0

7.   WOKY       920     Standards               5.0     5.7

8.   WLZR       102.9   AOR                     6.6     5.4

9.   WKTI       94.5    Hot AC                  7.1     5.3

10.  WMYX       99.1    AC                      4.6     4.0

11.  WEZW       103.7   Soft AC                 4.7     3.7

12.  WZTR       95.7    Oldies                  3.3     3.5

13.  WLTQ       97.3    Soft AC                 3.3     3.4

14.  WFMR       98.3    Classical               2.2     2.8
tie
14.  WQFM       93.3    AOR                     4.0     2.8

Paul Richards (ok for publication, hope this helps your acquaintance too)