Appleton, WI - Spring 1999 Arbitrons
12+
Population: 285,500 Surveyed:Fall, Spring
Ethnic Comp: Black 0.6%, Updated: August 20, 1999
Hispanic 0.9%, Asian 1.7% Next: February, 2000
Station Format Owner Sp '98 Fa '98 Sp '99
WIXX-FM CHR/Pop Midwest 13.7 10.0 10.9
WAPL-FM Rock Woodward 10.0 17.3 7.8
WNCY-FM Country Midwest 8.5 7.5 7.0
WVBO-FM Oldies Cumulus 4.1 4.2 6.8
WROE-FM AC Midwest 6.6 5.3 6.6
WHBY-AM News/Talk Woodward 7.1 6.7 6.4
WWWX-FM Country Cumulus 3.8 2.4 6.0
WKSZ-FM CHR/Pop Woodward 4.7 2.9 4.9
WPCK/WPKR Country Midwest 2.4 4.7 4.9
WOZZ-FM Classic Midwest 4.5 4.9 4.5
Rock
WNAM-AM Nostalgia Cumulus 6.4 5.8 3.9
WXWX-FM Rock Cumulus 1.1 2.4 3.7
WOGB-FM Oldies Cumulus 2.4 2.0 2.5
WJLW-FM Classic Cumulus 1.5 1.6 2.3
Rock
WOSH-AM News/Talk Cumulus 2.4 1.6 2.3
WQLH-FM CHR/Pop Laird 0.9 0.4 1.4
WECB-FM Classic Brooker 0.4 0.7 1.0
Hits
WGBM-FM Country Bay Lakes 0.0 0.0 0.8
Valley
WGEE-AM News Midwest 0.6 1.1 0.8
WMBE-AM Misc. Maszka, D & 0.9 2.2 0.8
Evans, L
WTMJ-AM News/Talk Journal 1.9 1.3 0.8
KFIZ-FM Hot AC RBH 1.7 0.4 0.6
WRJQ-AM Nostalgia Winnebago 0.6 0.4 0.6
WRVM-FM Religious WRVM 0.0 0.4 0.6
WDUZ-AM Sports Laird 0.0 0.7 0.4
WNFL-AM News/Talk Midwest 0.4 0.4 0.4
© 1999 Arbitron. May not be quoted or reproduced without prior written
permission from Arbitron.